Aspergillus Laboratories |
|
The Aspergillus Labs Page is a list of laboratories working on Aspergillus around the world. Aspergillus colleagues are invited to enter their colleague information into AspGD using the Colleague Submission/Update Form. The page displays contact information, links to web pages, gene names and keywords as provided by Aspergillus colleagues. Please use the Colleague Submission/Update Form to update your colleague information in AspGD.
This search is case insensitive. If desired, use the wildcard character (*) within any search term.
|
| Number of Aspergillus Labs displayed: 99 |
| A | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Aguilar, Guillermo Faculty of Chemistry, National University of Mexico | proteomics, pectinases, xylanases, Aspergillus secretome, Feruloiesterases, Mexican Aspergillus strains | |
| Aguirre, J Instituto de Fisiologia Celular-UNAM | ||
| Andrianopoulos, Alex University of Melbourne | Morphogenesis, gene regulation, cell polarity, conidiation | |
| Antonio, Logrieco | ||
| Archer, David University of Nottingham | protein secretion, Saccharomyces cerevisiae, stress, Pichia pastoris, unfolded protein response, Trichoderma reesei, weak acids. e.g. sorbic, hydrolases, Aspergillus niger | |
| Arst, Herb (Lab Head) | ||
| Arst, Herb N. Imperial College London | pH, calcium auxotrophy, Golgi apparatus, ESCRTs, calcium homeostasis | |
| Askew, David University of Cincinnati | protein secretion, unfolded protein response, UPR, IreA, A. fumigatus, Hac1, ERAD, HacA, endoplasmic reticulum, Ire1 | |
| B | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Bachewich, Catherine Concordia University | ||
| Baker, Scott E. Pacific Northwest National Laboratory | secondary metabolite, biofuel, genomics | |
| Berka, Randy Novozymes, Inc. | ||
| Bok, JinWoo | ||
| Bowyer, Paul University of Manchester | Azole antifungal resistance, Aspergillus | |
| Braus, Gerhard Georg August University Goettingen | COP9 signalosome, morphogenesis and development, protein turnover, secondary metabolism, light regulation, ubiquitin-like proteins | |
| Bruno, Kenneth Pacific Northwest National Laoratory | Aspergillus niger, Synthetic Biology, Polyketide, Biomass, Genetics, Bioenergy | |
| C | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Caddick, Mark X. University of Liverpool | bioinformatics, nitrogen metabolism, transcription, regulated RNA stability, genome sequencing, protein structure | |
| Calvo, Ana M. Northern Illinois University | ||
| Canovas, David University of Sevilla | development, conidiation, light, brlA, Signalling, nitric oxide | |
| Cramer, Robert Geisel School of Medicine at Dartmouth | hypoxia, virulence, Aspergillus fumigatus, trehalose, sterols, anti-fungal drug resistance, cell wall, immunology | |
| D | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| de Vries, Ronald Fungal Physiology, CBS Fungal Biodiversity Centre | comparative genomics, fungal biodiversity, fungal evolution, growth profiling | |
| de Vries, Ronald Microbiology, Utrecht University | carbon metabolism, plant cell wall polysaccharides, carbon regulation, fungal genomics | |
| Denison, Steven Eckerd College | ||
| Denning, David University of Manchester | Fungal infections, Antifungal resistance, Aspergillosis | |
| Di Pace, Luigi | ||
| Diallinas, George University of Athens | structure-function relationships, endocytosis, trafficking, transporter, purine | |
| Doyle, Sean National University of Ireland Maynooth | ||
| Dyer, Paul S. University of Nottingham | Sexual Development, Asexuality, Mating type, Pheromone | |
| Dzikowska, Agnieszka Institute of Genetics and Biotechnology, Warsaw University | transcription, regulated RNA stability, nitrogen regulation, ornithine aminotransferase, arginine catabolism, arginase, agaA, arcA, areA, areB, mcmA, otaA, rrmA | |
| E | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Espeso, Eduardo A. Consejo Superior Investigaciones Cientificas | secondary metabolism, nuclear transport, pH regulation, cation homeostasis, asexual development, brlA, crzA, flbB, flbD, flbE, kapA, pacC, sltA, veA | |
| F | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Filler, Scott David Geffen School of Medicine at UCLA | invasion, damage, epithelial cells, inflammation, mutant construction, surface proteins | |
| Fischer, Reinhard Karlsruhe Institute of Technology and University of Karlsruhe | kinesin, microtubule, polarized growth, cell end marker, landmark proteins, phytochrome, alternariol, nanobiology | |
| Fortwendel, Jarrod University of South Alabama | hyphal morphogenesis, virulence, A. fumigatus, Ras signaling | |
| Frisvad, Jens Technical University of Denmark | secondary metabolites, extrolites, exoenzymes | |
| G | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Goldman, Gustavo Henrique FCFRP-Universidade de Sao Paulo | ||
| Gomi, Katsuya Graduate School of Agricultural Science, Tohoku University | ||
| Guimaraes, Valeria Monteze | ||
| H | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Haas, Hubertus Innsbruck Medical University | hypoxia, virulence, sterols, gene regulation, secondary metabolism, environmental adaptation, starvation response, iron homeostasis, siderophores | |
| Han, Kap-Hoon Woosuk University | ||
| Harris, Steven University of Nebraska | hyphal morphogenesis, DNA damage response, polarity, branching, sphingolipids, development | |
| Hill, Terry W. Rhodes College | Protein Kinase C, polarized growth, PkcA, Septation | |
| Hynes, Michael University of Melbourne | carbon metabolism, nitrogen catabolism, gene regulation, glyoxylate cycle, transcription factors, fatty acid catabolism, peroxisomes, gluconeogenesis | |
| I | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Iwashita, Kazuhiro National Research Institute of Brewing, Japan | ||
| K | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Kaminskyj, Susan | ||
| Karaffa, Levente University of Debrecen | aspergillus nidulans, Trichoderma reesei, cellulase, D-galactose, lactose, chemostat | |
| Katz, Margaret University of New England | ||
| Keietsu, Abe Graduate School of Agricultural Science, Tohoku University | transporter, cell wall, signal transduction, hydrophobin, histidine kinase, protein-protein interaction, stress response, membrane | |
| Keller, Nancy University of Wisconsin | ||
| Kelly, Joan M. University of Adelaide | ||
| Kitamoto, Katsuhiko The University of Tokyo | ||
| Kobayashi, Tetsuo Nagoya University | ||
| L | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| LATGE, Jean-Paul INSTITUT PASTEUR | ||
| Lin, Xiaorong Texas A&M University | Morphogenesis, virulence traits | |
| Liu, Bo University of California-Davis | microtubules, Septation, spindle pole body, contractile ring, conidiation | |
| Logrieco, Antonio National Research Council , Institute of Sciences of Food Production | ||
| M | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Machida, Masayuki National Institute of Advanced Industrial Science and Technology (AIST) | ||
| MacKay, William | ||
| Magnuson, Jon Pacific Northwest National Laboratory | genomics, biofuels, proteomics, polyketides, cellulase, triacylglycerides, glycoside hydrolase | |
| Marten, Mark R. University of Maryland Baltimore County (UMBC) | atomic force microscopy, proteomics, aspergillus nidulans, bioprocessing, fermentation, autophagy, cell walls | |
| Meyer, Vera Berlin University of Technology | calcium signalling, cell wall integrity, antifungal drugs, systems biology, Morphogenesis, protein secretion, Aspergillus niger | |
| Miller, Bruce University of Idaho | ||
| Momany, Michelle University of Georgia | ||
| Mortensen, Uffe H. | ||
| Mule', Giuseppina National Research Council , Institute of Sciences of Food Production | Mycotoxins, Food safety, Aflatoxins, Ochratoxin | |
| N | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Nakari-Setala, Tiina | ||
| Nielsen, Jens Chalmers University of Technology | systems biology, protein production, organic acids, microbial biotechnology | |
| Nierman, William J. Craig Venter Institute | expression profiles, Aspergillosis genomics | |
| O | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Oakley, Berl University of Kansas | ||
| Olsson, Lisbeth Chalmers University of Technology | biofuels, biomass degrading enzymes, biomaterials, microbial biotechnology | |
| Osmani, Stephen Ohio State University | aspergillus nidulans, mitosis, NIMA kinase, molecular genetics, cell cycle | |
| P | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Park, Hee-Moon Chungnam National Iniversity | ||
| Paszewski, Andrzej Institute of Biochemistry and Biophysics | ||
| Penalva, Miguel A. Consejo Superior de Investigaciones Cientificas | polarity, microtubules, pH regulation, ESCRTs, Golgi, fungal vacuole, Cell Biology, endosomes, multivesicular body pathway, intracellular traffic | |
| Perrone, Giancarlo National Research Council , Institute of Sciences of Food Production | ||
| Pocsi, Istvan University of Debrecen | ||
| R | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Radovan, Komel | ||
| Rakesh, Panchal | ||
| Ram, Arthur Leiden University | ||
| Ramage, Gordon | ||
| Ramon, Ana Faculty of Sciences, UdelaR | ||
| Reck-Peterson, Samara Harvard Medical School | dynein, transport, rab, kinesin, organelle, microtubule, endosome, peroxisome, nudA, nudE, nudF, nudG, nudI, nudK, nudM, nudN, nudR, robA | |
| Rokas, Antonis Vanderbilt University | comparative genomics, genomics, evolution, phylogenetics, population genetics | |
| Ruohonen, Laura | ||
| S | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Sealy-Lewis, Heather University of Hull | ethanol catabolism, fidelity of translation, gluconeognesis | |
| Shaw, Brian Texas A&M University | ||
| Sherlock, Gavin Stanford University | genome databases, genomics, evolution, bioinformatics, biofuels, yeast | |
| Steinbach, Bill Duke University | drug resistance, virulence, Aspergillus fumigatus, Septation, cell wall, antifungal, calcineurin, hyphal growth | |
| Strauss, Joseph University of Natural Resources and Life Science Vienna | transcription factors, Mycotoxins, nitrogen regulation, chromatin, nitrate signaling, nitrate, heterochromatin, silencing | |
| Struhl, Kevin | ||
| T | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Takaya, Naoki University of Tsukuba | ||
| Todd, Richard B. Kansas State University | ||
| U | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Ugalde, Unai University of The Basque Country | Morphogenesis, conidiation, sporulation, signaling, brlA, flbA, flbB, flbC, flbD, flbE, fluG | |
| V | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| van den Hondel, Cees | ||
| Visconti, Angelo | ||
| W | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Walton, Jonathan Michigan State University | enzyme, Amanita, cellulase, Fusarium, amanitin, Trichoderma, amatoxin, cyclic peptide, phallotoxin, Cochliobolus | |
| Wang, Clay University of Southern California | secondary metabolism, polyketides, nonribosomal peptides | |
| Wortman, Jennifer University of Maryland School of Medicine | ||
| X | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Xiang, Xin Uniformed Services University | aspergillus nidulans, cytoplasmic dynein, LIS1, microtubules, motor proteins, dynactin | |
| Y | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Yaver, Debbie Novozymes | secretion, biotechnology, metabolic engineering | |
| Yu, Jae-Hyuk University of Wisconsin-Madison | ||
Return to AspGD |
AspGD Copyright © 2008-2012 The Board of Trustees, Leland Stanford Junior University and the Broad Institute. Permission to use the information contained in this database was given by the researchers/institutes who contributed or published the information. Users of the database are solely responsible for compliance with any copyright restrictions, including those applying to the author abstracts. Documents from this server are provided "AS-IS" without any warranty, expressed or implied. How to cite AspGD. |